Hungursneið 6b
Route number 3
Vertical, sit start, small holds/crimps
Crag | Vestrahorn |
Sector | Kambsteinar |
Stone | 21 |
Type | boulder |
Route number 3
Vertical, sit start, small holds/crimps
Crag | Vestrahorn |
Sector | Kambsteinar |
Stone | 21 |
Type | boulder |
Route number 2
Vertical, sit start, small holds/crimps
Crag | Vestrahorn |
Sector | Kambsteinar |
Stone | 21 |
Type | boulder |
Route number 1
Vertical, sit start, slopers
Crag | Vestrahorn |
Sector | Kambsteinar |
Stone | 21 |
Type | boulder |
Route number 2
Vertical, small holds/crimps, bad landing/highbal
Crag | Vestrahorn |
Sector | Kambsteinar |
Stone | 20 |
Type | boulder |
Route number 3
Vertical, sit start, small holds/crimps
Crag | Vestrahorn |
Sector | Kambsteinar |
Stone | 19 |
Type | boulder |
Route number 2
Vertical, sit start, small holds/crimps
Crag | Vestrahorn |
Sector | Kambsteinar |
Stone | 19 |
Type | boulder |
Route number 1
Good problem!
Slab, small holds/crimps
French grade 3
Tic tac toc is the first route in the video
Crag | Vestrahorn |
Sector | Kambsteinar |
Stone | 19 |
Type | boulder |
Route number 2
Slab, sit start, small holds/crimps
Crag | Vestrahorn |
Sector | Kambsteinar |
Stone | 18 |
Type | boulder |
Route number 1
Slab, sit start, small holds/crimps
Crag | Vestrahorn |
Sector | Kambsteinar |
Stone | 18 |
Type | boulder |
Route number 6
Vertical, sit start, small holds/crimps
Crag | Vestrahorn |
Sector | Kambsteinar |
Stone | 16 |
Type | boulder |