Táklemma 7a
Leið 1
Classic yfirhang.
| Crag | Hnappavellir | 
| Sector | Ölduból | 
| Stone | 3 | 
| Type | boulder | 
Leið 1
Classic yfirhang.
| Crag | Hnappavellir | 
| Sector | Ölduból | 
| Stone | 3 | 
| Type | boulder | 
Leið 1
Byrja sitjandi. Yfirhangandi.
| Crag | Hnappavellir | 
| Sector | Ölduból | 
| Stone | 2 | 
| Type | boulder | 
Leið 4
Byrja sitjandi.
| Crag | Hnappavellir | 
| Sector | Ölduból | 
| Stone | 1 | 
| Type | boulder | 
Leið 3
Þak klifur.
| Crag | Hnappavellir | 
| Sector | Ölduból | 
| Stone | 1 | 
| Type | boulder | 
Leið 2B
Byrjar á sama stað og leið nr. 3 (Hellir Villisvínsins) og fer svo í Tarzan 6b+.
| Crag | Hnappavellir | 
| Sector | Ölduból | 
| Stone | 1 | 
| Type | boulder | 
Leið 2
Fer með brúninni á hellinum og svo upp.
| Crag | Hnappavellir | 
| Sector | Ölduból | 
| Stone | 1 | 
| Type | boulder | 
Leið 1
Overhang and power.
| Crag | Hnappavellir | 
| Sector | Ölduból | 
| Stone | 1 | 
| Type | boulder | 
Leið 1
Traversan. Byrjar lengst til hægri. Endar þar sem King Julian 5a byrjar.
| Crag | Hnappavellir | 
| Sector | Þorgeirsrétt | 
| Stone | 9 | 
| Type | boulder | 
Leið 2
| Crag | Hnappavellir | 
| Sector | Þorgeirsrétt | 
| Stone | 9 | 
| Type | boulder | 
Leið 3
Byrja sitjandi.
| Crag | Hnappavellir | 
| Sector | Þorgeirsrétt | 
| Stone | 9 | 
| Type | boulder | 
Leið 4
Byrja sitjandi. Vinstra megin við sprunguna.
| Crag | Hnappavellir | 
| Sector | Þorgeirsrétt | 
| Stone | 9 | 
| Type | boulder | 
Leið 5
Hægra megin við sprunguna.
| Crag | Hnappavellir | 
| Sector | Þorgeirsrétt | 
| Stone | 9 | 
| Type | boulder | 
Leið 6
| Crag | Hnappavellir | 
| Sector | Þorgeirsrétt | 
| Stone | 9 | 
| Type | boulder | 
Leið 7
Nett yfirhang. Byrja sitjandi.
| Crag | Hnappavellir | 
| Sector | Þorgeirsrétt | 
| Stone | 9 | 
| Type | boulder | 
Leið 1
| Crag | Hnappavellir | 
| Sector | Þorgeirsrétt | 
| Stone | 10 | 
| Type | boulder | 
Leið 2
| Crag | Hnappavellir | 
| Sector | Þorgeirsrétt | 
| Stone | 10 | 
| Type | boulder | 
Leið 1
Byrja sitjandi.
| Crag | Hnappavellir | 
| Sector | Þorgeirsrétt | 
| Stone | 11 | 
| Type | boulder | 
Leið 2
| Crag | Hnappavellir | 
| Sector | Þorgeirsrétt | 
| Stone | 11 | 
| Type | boulder | 
Leið 3
Slópers.
| Crag | Hnappavellir | 
| Sector | Þorgeirsrétt | 
| Stone | 11 | 
| Type | boulder | 
Leið 4
| Crag | Hnappavellir | 
| Sector | Þorgeirsrétt | 
| Stone | 11 | 
| Type | boulder |